Enhancement of Allowances 25% due to increase of DA rates by 50% w.e.f. 01.01.2024
- Tough Location Allowance
| Pay level | Existing rate of allowance | Revised rate w.e.f. 01.01.2024 (Rs.) | |
| R3H1 | >9 | 5300 | 6625 |
| <8 | 4100 | 5125 | |
| R3H2 | >9 | 3400 | 4250 |
| <8 | 2700 | 3375 | |
| R3H3 | >9 | 1200 | 1500 |
| <8 | 1000 | 1250 |
2. Conveyance Allowance
| Distance | Existing rate of allowance | Revised rate w.e.f. 01.01.2024 Rs. | ||
| Motor Car | Other Conveyance | Motor Car | Other Conveyance | |
| 201-300 km | 1680 | 556 | 2100 | 695 |
| 301450 Km | 2520 | 720 | 3150 | 900 |
| 451-600 Km | 2980 | 960 | 3725 | 1200 |
| 601-800 Km | 3646 | 1126 | 4558 | 1408 |
| Above 800 Km | 4500 | 1276 | 5625 | 1595 |
3. Special Allowance for child for women with disabilities
| Existing rate of allowance | Revised rate w.e.f. 01.01.2024 Rs. |
| 3000 | 3750 |
4. Children Education Allowance
| Existing rate of allowance | Revised rate w.e.f. 01.01.2024 (Rs) | |||
| CEA | 2250 | pm/Child | 2813 | pm/Child |
| Hostel Subsidy | 6750 | pm/Child | 8438 | pm/Child |
| CEA for Divyang | 4500 | pm/Child | 5625 | pm/Child |
5. House Rent Allowance
| Classification of Cities/town | Existing rate of allowance | Revised rate w.e.f. 01.01.2024 (Rs.) |
| X or A | 27% of B. Pay | 30% of B. Pay |
| Yor B | 18% of B. Pay | 20% of B. Pay |
| Zor C | 9% of B. Pay | 10% of B. Pay |
6. Effects on Tour/Transfer TA Claims due to revision of DA by 50% Hotel Accommodation
| Pay level | Existing rate of allowance | Revised rate w.e.f. 01.01.2024(Rs.) |
| 14 & above | 7500 | 9375 |
| 12 & 13 | 4500 | 5625 |
| 9 to 11 | 2250 | 2813 |
| 6t0 8 | 750 | 938 |
| 5 & below | 450 | 563 |
7. Reimbursement of Travelling charges for travel within the city (touring station)
| Pay level | Existing rate of allowance | Revised rate w.e.f. 01.01.2024(Rs.) |
| 12 & above | No change | |
| 9 to 11 | 338 | 423 |
| 6 to 8 | 225 | 281 |
| 5 & below | 113 | 141 |
| Travel on foot | 12 per km | 15 per km |
8. Reimbursement of Food Charges/Lump sum amount or Daily Allowance
| Pay level | Existing rate of allowance | Revised rate w.e.f. 01.01.2024(Rs.) |
| 14 & above | 1200 | 1500 |
| 12 & 13 | 1000 | 1250 |
| 9 to 11 | 900 | 1125 |
| 6 to 8 | 800 | 1000 |
| 5 & below | 500 | 625 |
9. For journey performed by own Car/Taxi, Auto rickshaw, own Scooter etc. at the place where no specific rate has been prescribed by Director of Transport of concerned State or the neighboring State
| Existing rate of allowance | Revised rate w.e.f. 01.01.2024(Rs.) | |
| For Journey in own Car/Taxi | 24 per KM | 30 per KM |
| For Journey by auto, Own Scooter etc. | 12 per KM | 15 per KM |
10. Rate of transportation of Personal effects by road on transfer etc.
| Pay level | Existing rate of allowance | Revised rate w.e.f. 01.01.2024(Rs.) |
| 6 & above | 50 per KM | 63 per KM |
| 5 | 25 per KM | 31 per KM |
| 4 & below | 15 per KM | 19 per KM |
